Finance/General Interest » Finance/General Interest

Finance/General Interest

Programs and Courses

RACE is offering the following Finance & Business/General Interest classes for the Fall 2023 semester:
 

California Notary Public: 1 day class

Section Class Day Time Dates  Fee
680101 Saturday 8:00 am -5:00pm 09/23/23 $70
 

Loan Signing Specialist: 1 day class

Section Class Day Time Dates  Fee
680110 Saturday 5:00 am -8:00pm 10/02/23 $70
 
 

Beginning and Continuing Piano for Adults and Seniors: 8 weeks

Section Class Title Class Day Time Dates  Fee
670301 Beginning Piano Monday 1:00 pm-2:00pm 08/14/23-10/09/23 $200
670302 Beginning Piano Monday 1:00-2:00pm 10/16/23-12/11/23 $200
670303
Beginning Piano
Tuesday  7:45-8:45pm 08/15/23-10/10/23 $200
670304 Beginning Piano Tuesday 1:00-2:00pm 10/10/23-12/05/23 $200
670310 Continuing Piano Wednesday 1:00-2:00pm 08/16/23-10/04/23 $200
670311 Continuing Piano Wednesday 1:00-2:00pm 10/18/23-12/13/23 $200
670312 Continuing Piano Thursday 8:00-9:00pm 8/17/23-10/05/23 $200
670313 Continuing Piano Thursday 8:00-9:00pm 10/12/23-12/07/23 $200
 
 

Guitar Class for Adults and Seniors: 8 weeks

Section Class Title Class Day Time Dates  Fee
670401 Beginning Guitar Monday 7:30 pm-8:30pm 08/14/23-10/09/23 $200
670402 Beginning Guitar Tuesday 7:00-8:00pm 08/15/23-10/03/23 $200
670403 Beginning Guitar Monday 7:30 pm-8:30pm 10/16/23-12/11/23 $200
670404 Beginning Guitar Tuesday 7:00 pm-8:00pm 10/17/23-12/12/23 $200
670450 Continuing Guitar Monday 8:30-9:30 pm 08/14/23-10/09/23 $200
670451 Continuing Guitar Tuesday 8:00-9:00pm 8/15/23-10/10/23 $200
670452 Continuing Guitar Monday 8:30-9:30 pm 10/16/23-12/11/23 $200
670453 Continuing Guitar Tuesday 8:00-9:00pm 10/17/23-12/12/23 $200
 

iPhone Photography: 3 weeks

Section Class Day Time Dates  Fee
600404 Tuesday 3:00-5:00pm 09/12/23-09/26/23 $60
 
 
 

American Heart Association CPR/AED, and First Aid for Adults, Children, and Infants:

Section Class Day Dates Time Fee
670201 Saturday 08/19/23 8:00 am-12:00 pm  $60
670202 Saturday 09/16/23 8:00 am-12:00 pm $60
670203 Saturday 10/28/23 8:00 am-12:00 pm $60
670204 Saturday 11/18/23 8:00 am-12:00 pm $60
670205
Saturday 12/09/23 8:00 am-12:00 pm $60